<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sharpening in Lighroom &#8211; Part 1 of 2</title>
	<atom:link href="http://x-equals.com/blog/?feed=rss2&#038;p=1792" rel="self" type="application/rss+xml" />
	<link>http://x-equals.com/blog/?p=1792</link>
	<description></description>
	<lastBuildDate>Thu,  9 Sep 2010 09:03:18 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Michael W. Gray</title>
		<link>http://x-equals.com/blog/?p=1792&#038;cpage=1#comment-4300</link>
		<dc:creator>Michael W. Gray</dc:creator>
		<pubDate>Mon, 16 Aug 2010 13:43:16 +0000</pubDate>
		<guid isPermaLink="false">http://x-equals.com/blog/?p=1792#comment-4300</guid>
		<description>The two sharpening passes are not accumulative, they are separate phases of post processing. The first sharpening pass is used simply to get the softness out of the image before you continue on with further editing. Essentially you are trying to sharpen up the image to the point where it is good enough to really see what you are working with whilst doing other edits. This phase of editing I call Pre-Sharpening, as it is only used to facilitate the accuracy of other edits, which is especially important when working with local adjustments.

The second phase, called Creative Sharpening, is where you take the time to perfect your image utilizing the regular sharpening tools and applying local sharpening via the local adjustment brush. This is the &quot;final&quot; sharpening and should be the last edit you make to an image before export. 

As I said, these two sharpening passes do not apply a cumulative effect, the Creative Sharpening will override the Pre-Sharpening settings.</description>
		<content:encoded><![CDATA[<p>The two sharpening passes are not accumulative, they are separate phases of post processing. The first sharpening pass is used simply to get the softness out of the image before you continue on with further editing. Essentially you are trying to sharpen up the image to the point where it is good enough to really see what you are working with whilst doing other edits. This phase of editing I call Pre-Sharpening, as it is only used to facilitate the accuracy of other edits, which is especially important when working with local adjustments.</p>
<p>The second phase, called Creative Sharpening, is where you take the time to perfect your image utilizing the regular sharpening tools and applying local sharpening via the local adjustment brush. This is the &#8220;final&#8221; sharpening and should be the last edit you make to an image before export. </p>
<p>As I said, these two sharpening passes do not apply a cumulative effect, the Creative Sharpening will override the Pre-Sharpening settings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Marion</title>
		<link>http://x-equals.com/blog/?p=1792&#038;cpage=1#comment-4256</link>
		<dc:creator>Phil Marion</dc:creator>
		<pubDate>Wed, 11 Aug 2010 15:58:14 +0000</pubDate>
		<guid isPermaLink="false">http://x-equals.com/blog/?p=1792#comment-4256</guid>
		<description>&quot;Either a combo of Develop and Export sharpening or two passes of Develop sharpening.&quot; 
I am new to LR3 having used ACR for several years. How does one do &#039;two passes&#039; of develop sharpening?</description>
		<content:encoded><![CDATA[<p>&#8220;Either a combo of Develop and Export sharpening or two passes of Develop sharpening.&#8221;<br />
I am new to LR3 having used ACR for several years. How does one do &#8216;two passes&#8217; of develop sharpening?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alan hough</title>
		<link>http://x-equals.com/blog/?p=1792&#038;cpage=1#comment-3238</link>
		<dc:creator>alan hough</dc:creator>
		<pubDate>Sat, 03 Apr 2010 02:28:03 +0000</pubDate>
		<guid isPermaLink="false">http://x-equals.com/blog/?p=1792#comment-3238</guid>
		<description>When you import a RAW file into LR notice the sharpening defaults are set to Amount 25, Radius 1, Detail 25, Masking 0, regardless of the camera model.
LR applies purposeful blurring to RAW files by slightly blending adjacent pixels specific to a camera model.
Since it knows how much blurring to apply then LR knows how much sharpening to compensate for the blurring.
The number 25 represents optimal sharpening for a particular camera.

For this reason I would stay in LR for any additional sharpening.
Shooting on my D70s with an 18-70DX kit lens I hardly need to apply extra sharpening.</description>
		<content:encoded><![CDATA[<p>When you import a RAW file into LR notice the sharpening defaults are set to Amount 25, Radius 1, Detail 25, Masking 0, regardless of the camera model.<br />
LR applies purposeful blurring to RAW files by slightly blending adjacent pixels specific to a camera model.<br />
Since it knows how much blurring to apply then LR knows how much sharpening to compensate for the blurring.<br />
The number 25 represents optimal sharpening for a particular camera.</p>
<p>For this reason I would stay in LR for any additional sharpening.<br />
Shooting on my D70s with an 18-70DX kit lens I hardly need to apply extra sharpening.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler Wainright</title>
		<link>http://x-equals.com/blog/?p=1792&#038;cpage=1#comment-2591</link>
		<dc:creator>Tyler Wainright</dc:creator>
		<pubDate>Fri, 05 Feb 2010 16:46:42 +0000</pubDate>
		<guid isPermaLink="false">http://x-equals.com/blog/?p=1792#comment-2591</guid>
		<description>Thank you - I&#039;ve been using the sharpening feature but not to the extent discussed here. I&#039;ll play around with it some more tonight on a few images.</description>
		<content:encoded><![CDATA[<p>Thank you &#8211; I&#8217;ve been using the sharpening feature but not to the extent discussed here. I&#8217;ll play around with it some more tonight on a few images.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Herman Lee</title>
		<link>http://x-equals.com/blog/?p=1792&#038;cpage=1#comment-2471</link>
		<dc:creator>Herman Lee</dc:creator>
		<pubDate>Fri, 15 Jan 2010 17:39:08 +0000</pubDate>
		<guid isPermaLink="false">http://x-equals.com/blog/?p=1792#comment-2471</guid>
		<description>Great tutorial. Very simple and easy to understand. I&#039;ve always confused with this sharpening method. You make this sounds very easy to do. Good job. You have a talent as a teacher.
Thank you very much.</description>
		<content:encoded><![CDATA[<p>Great tutorial. Very simple and easy to understand. I&#8217;ve always confused with this sharpening method. You make this sounds very easy to do. Good job. You have a talent as a teacher.<br />
Thank you very much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://x-equals.com/blog/?p=1792&#038;cpage=1#comment-2437</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Fri, 08 Jan 2010 14:58:07 +0000</pubDate>
		<guid isPermaLink="false">http://x-equals.com/blog/?p=1792#comment-2437</guid>
		<description>Very interesting, thank you (again!).  I&#039;ve always been baffled by sharpening settings, hopefully if I follow your advice I&#039;ll be able to sort out some problem images.</description>
		<content:encoded><![CDATA[<p>Very interesting, thank you (again!).  I&#8217;ve always been baffled by sharpening settings, hopefully if I follow your advice I&#8217;ll be able to sort out some problem images.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Remnemark</title>
		<link>http://x-equals.com/blog/?p=1792&#038;cpage=1#comment-2434</link>
		<dc:creator>Peter Remnemark</dc:creator>
		<pubDate>Fri, 08 Jan 2010 08:57:56 +0000</pubDate>
		<guid isPermaLink="false">http://x-equals.com/blog/?p=1792#comment-2434</guid>
		<description>Hi,
Great article, have used the sharpening tool for a time of period, and I do like it. Now I do understand the fundamentals of the tool and you explained the details so I can utilize the tool even better.

Thanks, and keep up the good work

Peter</description>
		<content:encoded><![CDATA[<p>Hi,<br />
Great article, have used the sharpening tool for a time of period, and I do like it. Now I do understand the fundamentals of the tool and you explained the details so I can utilize the tool even better.</p>
<p>Thanks, and keep up the good work</p>
<p>Peter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon Oelling</title>
		<link>http://x-equals.com/blog/?p=1792&#038;cpage=1#comment-2135</link>
		<dc:creator>Brandon Oelling</dc:creator>
		<pubDate>Thu, 22 Oct 2009 12:30:41 +0000</pubDate>
		<guid isPermaLink="false">http://x-equals.com/blog/?p=1792#comment-2135</guid>
		<description>Looks GREAT max ... thanks!</description>
		<content:encoded><![CDATA[<p>Looks GREAT max &#8230; thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max</title>
		<link>http://x-equals.com/blog/?p=1792&#038;cpage=1#comment-2132</link>
		<dc:creator>Max</dc:creator>
		<pubDate>Thu, 22 Oct 2009 07:44:33 +0000</pubDate>
		<guid isPermaLink="false">http://x-equals.com/blog/?p=1792#comment-2132</guid>
		<description>Excellent tutorial. Here it is put into practice :

http://digitalshootingdotnet.wordpress.com/2009/10/22/sharpen-your-pictures-with-lightroom/</description>
		<content:encoded><![CDATA[<p>Excellent tutorial. Here it is put into practice :</p>
<p><a href="http://digitalshootingdotnet.wordpress.com/2009/10/22/sharpen-your-pictures-with-lightroom/" rel="nofollow">http://digitalshootingdotnet.wordpress.com/2009/10/22/sharpen-your-pictures-with-lightroom/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharpening In Lightroom &#171; Scott Martin Photography</title>
		<link>http://x-equals.com/blog/?p=1792&#038;cpage=1#comment-2121</link>
		<dc:creator>Sharpening In Lightroom &#171; Scott Martin Photography</dc:creator>
		<pubDate>Tue, 20 Oct 2009 01:45:08 +0000</pubDate>
		<guid isPermaLink="false">http://x-equals.com/blog/?p=1792#comment-2121</guid>
		<description>[...]  I was wandering around the internet today during some downtime, when I came across this great tutorial on sharpening your photos in Lightroom. Part 1 gives a great explanation on how each of the [...]</description>
		<content:encoded><![CDATA[<p>[...]  I was wandering around the internet today during some downtime, when I came across this great tutorial on sharpening your photos in Lightroom. Part 1 gives a great explanation on how each of the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
